Features
Frequency Range:136-174&400-470MHz
5W/10W Output Power
240 Channels Capacity
Wide/Narrow Bandwidth Selectable
Dual Band,Dual Frequency,Dual Standby
A/B Frequency Independent Operation
Chinese/English Voice Prompts
Time Out Timer(TOT)
CTCSS/DCS
VOX Function
Busy Channel Lockout
7 Backlight Colors
Battery Power Saving
Low Battery Power Alert
Automatic Power Off(APO)
FM Radio
Emergency Alarm
Flashlight Illumination
Dual-subsonic Encryption Function
Meet IP66 Waterproof Level
- Model: TD-Q10
- Availability: 1000
Ham 10W Dual-band Dual Display Waterproof IP66 Walkie Talkie 50KM Security Systems For Home TD-Q10
Product Parameters
Related Products
General | |
Frequency Range | 136-174&400-470MHz |
Channel Capacity | 240 |
Frequency Spacing | 25/12.5KHz |
Working Voltage | 7.4V |
Battery Capacity | 2200mAh Li-ion battery |
Frequency Stability | ±2.5ppm |
Operating Temperature Range | -25 °C to + 55°C |
Antenna Impedance | 50Ω |
Dimension (Without Antenna) | Approx:123x57x32mm |
Weight (With Battery) | 225g |
Transmitter(ETSI EN 300 086 standard testing) | |
Output Power | ≥5W |
Modulation Mode | 16KΦF3E / 8KΦF3E |
Modulation Limited | ±5KHz/±2.5KHf |
FM Noise | ≥40/35dB |
Audio Distortion | ≤5% |
Residual Frequency Modulation | 45dB/-40dB |
Adjacent Channel Power | -70dB/-60dB |
Spurious And Harmonic Wave | -36dBm<1GHz -30dBm>1GHz |
Receiver(ETSI EN 300 086 standard testing) | |
Receiving Sensitivity | ≤0.18μV / 0.22μV |
Adjacent Channels Selectivity | ≥70dB/60dB |
Intermediation | ≥65dB/≥60dB |
SNR | ≥40/35dB |
Audio Output Power | 1W |
Audio Distortion | ≤5% |
Note:Specifications are subject to change for improvements without notice. |