Features
Frequency Range:136-174/400-470MHz3W Output Power
99 Channels Capacity
FM Radio
Monitor
Emergency Alarm
Flashlight Illumination
Scanning Function
Battery Power Level
Keypad Lockout Function
CTCSS/DCS
Time Out Timer(TOT)
Time Out Alert(TOA)
Busy Channel Lockout
Colourful Housings Are Available
- Model: TD-Q3-Black
- Availability: 999
Outdoor High Sound New Handheld Interphone Transceiver TD-Q3-Black
Product Parameters
Related Products
Frequency Range | 136-174/400-470MHz |
Channel Capacity | 99 |
Frequency Spacing | 25/12.5KHz |
Working Voltage | 3.7V |
Battery Capacity | 1800mAh Li-ion battery |
Frequency Stability | ±2.5ppm |
Operating Temperature Range | -25 °C to + 55°C |
Antenna Impedance | 50Ω |
Dimension (Without antenna) | Approx:83x50x24mm |
Weight (With Battery) | 115g |
Transmitter(ETSI EN 300 086 standard testing) | |
Output Power | ≤3W |
Modulation Mode | 16KΦF3E / 8KΦF3E |
Modulation Limited | ±5KHf/±2.5KHf |
FM Noise | ≥40/35dB |
Audio Distortion | ≤5% |
Residual Frequency Modulation | -45dB/-40dB |
Adjacent Channel Power | -70dB/-60dB |
Spurious And Harmonic Wave | -36dBm/1GHz -30dBm/1GHz |
Receiver(ETSI EN 300 086 standard testing) | |
Receiving Sensitivity | ≤0.18μV / 0.22μV |
Adjacent Channels Selectivity | ≥70dB/60dB |
Intermediation | ≥65dB/≥60dB |
SNR | ≥50/45dB |
Audio Output Power | ≥1W |
Audio Distortion | ≤5% |
Note:Specifications are subject to change for improvements without notice. |