Features
Frequency Range:136-174/400-470MHz
10W Output Power
16 Channels Capacity
0-9 Squelch Level
Time Out Timer(TOT)
Time Out Alert(TOA)
English/Chinese Voice Prompt
Battery Power Saving
Low Power Alert
Busy Channel Lockout
CTCSS/DCSS
High Light Torch
High/Low Power Switching
Wide/Narrow Bandwidth Selectable
Voice Dual Encryption Function
- Model: TD-9900
- Availability: 1000
Portable VHF/UHF High Battery Capacity Long Range 10W 50KM 2 Way Radio TD-9900
Product Parameters
Related Products
General | |
Frequency Range | 136-174/400-470MHz |
Channel Capacity | 16 |
Frequency Spacing | 25/12.5KHz |
Working Voltage | 7.4V |
Battery Capacity | 2600mAh Li-ion battery |
Frequency Stability | ±2.5ppm |
Operating Temperature Range | -25 °C to + 55°C |
Antenna Impedance | 50Ω |
Dimension (Without Antenna) | Approx:136x60x33mm |
Weight (With Battery) | 211g |
Transmitter(ETSI EN 300 086 standard testing) | |
Output Power | >10W |
Modulation Mode | 16KΦF3E / 8KΦF3E |
Modulation Limited | ±5KHf/±2.5KHf |
FM Noise | ≥40/35dB |
Audio Distortion | ≤5% |
Residual Frequency Modulation | 45dB/-40dB |
Adjacent Channel Power | -70dB/-60dB |
Spurious And Harmonic Wave | -36dBm<1GHz -30dBm>1GHz |
Receiver(ETSI EN 300 086 standard testing) | |
Receiving Sensitivity | ≤0.18μV / 0.22μV |
Adjacent Channels Selectivity | ≥70dB/60dB |
Intermediation | ≥65dB/≥60dB |
SNR | ≥50/45dB |
Audio Output Power | ≥1W |
Audio Distortion | ≤5% |
Note:Specifications are subject to change for improvements without notice. |