Features
Frequency Range:136-174/400-470MHz2W Output Power
16 Channels Capacity
High/Low Power Switching
Battery Power Saving
Battery Power Saving Rate
Chinese/English Voice Prompt
Busy Channel Lockout
0-9 Squelch Level
Flashlight Illumination
CTCSS/DCS
High/Low Bandwidth Selectable
Time Out Timer(TOT)
Time Out Alert(TOA)
Wide/Narrow Band Switchable
- Model: TD-X5
- Availability: 1000
Handy FM Radio Cheap As Baofeng BF-888S 5KM PMR FRS 2 Watts Mini Walkie Talkie TD-X5
Product Parameters
Related Products
Specification | |
General | |
Frequency Range | 136-174/400-470MHz |
Channel Capacity | 16 |
Frequency Spacing | 25/12.5KHz |
Working Voltage | 3.7V |
Battery Capacity | 1800mAh Li-ion battery |
Frequency Stability | ±2.5ppm |
Operating Temperature Range | -25 °C to + 55°C |
Antenna Impedance | 50Ω |
Dimension (Without Antenna) | Approx:115x57x25mm |
Weight (With Battery) | 175g |
Transmitter(ETSI EN 300 086 standard testing) | |
Output Power | ≥2W |
Modulation Mode | 16KΦF3E / 8KΦF3E |
Modulation Limited | ±5KHf / ±2.5KHf |
FM Noise | ≥40/35dB |
Audio Distortion | ≤5% |
Residual Frequency Modulation | -45dB / -40dB |
Adjacent Channel Power | -70dB / -60dB |
Spurious And Harmonic Wave | -36dBm<1GHz -30dBm>1GHz |
Receiver(ETSI EN 300 086 standard testing) | |
Receiving Sensitivity | ≤0.18μV / 0.22μV |
Adjacent Channels Selectivity | ≥70dB/60dB |
Intermediation | ≥65dB / ≥60dB |
SNR | ≥50/45dB |
Audio Output Power | ≥0.8W |
Audio Distortion | ≤5% |
Note:Specifications are subject to change for improvements without notice. |